|
| Pond Information Page
|
We offer a wide range of Hozelock Cyprio pond pumps and are confident that you will find one to suit your needs. This page provides more technical information to help you choose the correct components for a healthy and balanced pond.
CASCADE MAINS VOLTAGE PUMP COMPARISON CHART | |||||||||
| Model/Details |
Cascade | ||||||||
| 450i |
700 | 1000 |
1500 | 2000 |
3000 | 4000 |
5500 | 7000 | |
| Max Flow (litres per hour) | 450 |
700 | 1000 |
1500 | 2000 |
3000 | 4000 |
5500 | 7000 |
| Flow at (LPH) | |||||||||
|
1.0m | 0 | 120 |
500 | 900 |
1200 | 1875 |
2800 | 4320 |
6140 |
| 1.2m |
n/a | n/a |
350 | 700 |
1125 | 1550 |
2300 | 4200 |
6025 |
| 1.5m |
n/a | n/a |
n/a | 400 |
700 | 1100 |
1700 | 4000 |
5650 |
| 2.0m |
n/a | n/a |
n/a | n/a |
200 | 300 |
500 | 3250 |
4090 |
| Max Head (m) |
1.0 | 1.2 |
1.5 | 1.8 |
2.1 | 2.1 |
2.1 | 4.9 |
5.5 |
| Max Fountain Height |
0.6m (2') | 0.75m
(2'5") | 1.16m (3'10") |
1.20m (3'11") | 1.30m
(4'3") | 1.40m (4'7") |
1.60m (5'3") | 3.25m
(10'8") | 3.5m (11'6") |
| Waterfall Width | - |
- | 0.11m (0'4") |
0.12m (0'5") | 0.13m
(0'5") | 0.20m (0'8") |
0.3m (1'0") | 0.40
(1'4") | 0.55m (1'10") |
| Watts | 6 |
10 | 18 |
20 | 24 |
30 | 40 |
115 | 175 |
| Cable length (m) | 1.5 |
10 | 10 |
10 | 10 |
10 | 10 |
10 | 10 |
| Strainer inlet Area (cm2) | n/a |
46.3 | 67.2 |
67.2 | 67.2 |
67.2 | 67.2 |
94.5 | 94.5 |
| Discharge Outlet Size (mm) | 12.5 |
12.5 | 25 |
25 | 25 |
25 | 25 |
25 | 25 |
| Size of Pump | |||||||||
| Length (mm) | 55 |
140 | 180 |
180 | 180 |
180 | 180 |
260 | 260 |
| Width (mm) | 40 |
87 | 120 |
120 | 120 |
120 | 120 |
130 | 130 |
| Height (mm excl. accessories) | 45 |
70 | 110 |
110 | 110 |
110 | 110 |
160 | 160 |
| Telescopic Extension Pipe | - |
* | - |
* | * |
* | * |
- | - |
| Flow Controller (dual) | - |
- | - |
* | * |
* | * |
- | - |
| 2 tier jet | - |
* | * |
* | * |
* | * |
* | * |
| 3 tier jet | - |
* | * |
* | * |
* | * |
* | * |
| Bell Jet | - |
* | * |
* | * |
* | * |
* | * |
| Screw Thread Stepped Hose tail | - | - |
- | * |
* | * |
- | - | |
LOW VOLTAGE CASCADE PUMP COMPARISON CHART | |||||
| Model/Details |
Cascade LV | ||||
| 700LV |
1000LV | 2000LV |
3000LV | 4000LV | |
| Max Flow (litres per hour) | 700 |
1000 | 2000 |
3000 | 4000 |
| Flow at (LPH) | |||||
|
1.0m | 120 |
500 | 1200 |
1875 | 2800 |
| 1.2m | n/a |
350 | 1125 |
1550 | 2300 |
| 1.5m | n/a |
n/a | 700 |
1100 | 1700 |
| 2.0m | n/a |
n/a | 200 |
300 | 500 |
| Max Head (m) | 1.2 |
1.5 | 2.1 |
2.1 | 2.1 |
| Max Fountain Height | 0.75m
(2'5") | 1.16m (3'10") |
1.30m (4'3") | 1.40m
(4'7") | 1.60m (5'3") |
| Waterfall Width | - |
0.11m (0'4") | 0.13m
(0'5") | 0.20m (0'8") |
0.3m (1'0") |
| Watts |
10 | 18 |
24 | 30 |
40 |
| Cable length (m) |
3 | 3 |
3 | 3 |
3 |
| Strainer inlet Area (cm2) | 46.3 | 67.2 |
67.2 | 67.2 |
67.2 |
| Discharge Outlet Size (mm) | 12.5 | 25 |
25 | 25 |
25 |
| Size of Pump | |||||
| Length (mm) |
140 | 180 |
180 | 180 |
180 |
| Width (mm) |
87 | 120 |
120 | 120 |
120 |
| Height (mm excl. accessories) | 70 | 110 |
110 | 110 |
110 |
| Telescopic Extension Pipe | * | - |
* | * |
* |
| Flow Controller (dual) | - | - |
* | * |
* |
| 2 tier jet |
* | * |
* | * |
* |
| 3 tier jet |
* | * |
* | * |
* |
| Bell Jet |
* | * |
* | * |
* |
| Screw Thread Stepped Hose tail | - | - |
* | * |
* |
TITAN PUMP COMPARISON CHART | ||||
| Model/Details |
Titan | |||
| 2000 |
3000 | 5500 |
8000 | |
| Max Flow (litres per hour) | 2000 | 3000 |
5500 | 8000 |
| Flow at LPH | ||||
| 1.0m |
1100 | 2200 |
4500 | 6800 |
| 1.2m | 800 | 2000 |
4200 | 6600 |
| 1.5m | 150 | 1600 |
3800 | 6000 |
| 2.0m | n/a | 800 |
3200 | 5050 |
| Max Head (m) | 1.6 | 2.3 |
3.8 | 4.0 |
| Watts | 25 | 40 |
110 | 145 |
| Cable length (m) | 10 |
10 | 10 | 10 |
| Strainer inlet Area (cm2) | 146.7 |
146.7 | 146.7 |
146.7 |
| Discharge Outlet Size (mm) |
20-40 | 20-40 |
20-40 | 20-40 |
| Size of Pump | ||||
| Length (mm) | 270 | 270 |
270 | 270 |
| Width (mm) | 270 | 270 |
270 | 270 |
| Height (mm excl. accessories) | 165 |
165 | 165 |
165 |
| Stepped Hose tail (19,25,32,40mm) |
* | * | * |
* |
PRIMA PUMP COMPARISON CHART | |||||
| Model/Details | Prima | ||||
| 3200XL | 5000XL |
6000XL | 9000XL |
15000XL | |
| Max Flow (litres per hour) | 4000 | 6000 |
8000 | 9600 |
15600 |
| Flow at LPH | |||||
| 1.0m | 3200 |
5000 | 6250 |
9000 | 15000 |
| 1.2m | 3000 | 4740 |
6000 | 8800 |
14950 |
| 1.5m | 2700 |
4320 | 5700 |
8700 | 14700 |
| 2.0m | 2400 | 3900 |
5100 | 8400 |
14400 |
| Max Head (m) |
4.0 | 5.0 |
6 | 7.5 | 9.6 |
| Watts | 160 | 200 |
260 | 290 |
690 |
| Cable length (m) |
10 | 10 | 10 |
10 | 10 |
| Strainer inlet Area (cm2) | n/a |
n/a | n/a |
n/a | n/a |
| Discharge Outlet Size (mm) | 20-40 |
20-40 | 20-40 |
20-40 | 20-40 |
| Size of Pump | |||||
| Length (mm) | 125 | 125 |
125 | 140 |
140 |
| Width (mm) | 120 |
120 | 120 |
140 | 140 |
| Height (mm excl. accessories) | 270 |
270 | 270 |
240 | 285 |
| Stepped Hose tail (19,25,32,40mm) | * |
* | * | * |
* |
| | Site Contents | | |||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||
| | Tip: Click
the page title above or return to the | | |||||||||||||||||||||||||||||||||||||||||||||
Keengardener Ltd
(T/A CMS
Gardens)
19 Arden Centre, Arden Road
Alcester, Warwickshire B49 6HW
Tel: 01789 763336 Fax: 01789 763339